(Irrigation Scheme Sg.Muda, Pinang Tunggal and Sg.Jarak )
PADDY PLANTING SCHEDULE FOR SEASON 2014
ACTIVITY | SCHEDULE I | SCHEDULE II | SCHEDULE III |
Water Into the Field (Prescription) | 10 Mac. 2014 | 20 Mac. 2014 | 30 Mac. 2014 |
Stop Water Supply (Prescription) | 20 Mac. 2014 | 30 Mac. 2014 | 09 April 2014 |
Start Crop / Plant | 21 Mac. 2014 | 31 Mac. 2014 | 10 April 2014 |
Done Scour / Plant | 29 Mac. 2014 | 08 April 2014 | 18 April 2014 |
Regular Water Supply Starts | 30 Mac. 2014 | 09 April 2014 | 19 April 2014 |
Close the Water Supply | 27 Mac. 2014 | 07 July 2014 | 17 July 2014 |
Dispose of Rice Water | 11 July 2014 | 21 July 2014 | 31 July 2014 |
Finish the Harvest | 25 July 2014 | 04 Aug 2014 | 14 Aug 2014 |
PADDY PLANTING SCHEDULE FOR MAIN SEASON 2014/2015
ACTIVITY | SCHEDULE I | SCHEDULE II | SCHEDULE III |
Water Into the Field (Prescription) | 10 Sept. 2014 | 20 Sept. 2014 | 30 Sept. 2014 |
Stop Water Supply (Prescription) | 20 Sept. 2014 | 30 Sept. 2014 | 10 Oct. 2014 |
Start Crop / Plant | 21 Sept. 2014 | 01 Oct. 2014 | 11 Oct. 2014 |
Done Scour / Plant | 29 Sept. 2014 | 09 Oct. 2014 | 19 Oct. 2014 |
Regular Water Supply Starts | 30 Sept. 2014 | 10 Oct. 2014 | 20 Oct. 2014 |
Close the Water Supply | 29 Dec. 2014 | 08 Jan. 2015 | 18 Jan. 2014 |
Dispose of Rice Water | 12 Jan. 2015 | 22 Jan. 2015 | 01 Feb. 2015 |
Finish the Harvest | 26 Jan. 2015 | 05 Feb. 2015 | 15 Feb. 2015 |
* Water supply will be stopped if there is rain in the area