
( Irrigation Scheme Sg.Burung )

PADDY PLANTING SCHEDULE FOR SEASON 2014
| ACTIVITY | SCHEDULE I | SCHEDULE II | SCHEDULE III |
| Water Into the Field (Prescription) | – | – | – |
| Stop Water Supply (Prescription) | – | – | – |
| Start Crop / Plant | – | – | – |
| Done Scour / Plant | – | – | – |
| Regular Water Supply Starts | – | – | – |
| Close the Water Supply | – | – | – |
| Dispose of Rice Water | – | – | – |
| Finish the Harvest | – | – | – |
PADDY PLANTING SCHEDULE FOR MAIN SEASON 2014/2015
| ACTIVITY | SCHEDULE I | SCHEDULE II | SCHEDULE III |
| Water Into the Field (Prescription) | 15 Sept. 2014 | 01 Okt. 2014 | – |
| Stop Water Supply (Prescription) | 25 Sept. 2014 | 15 Okt. 2014 | – |
| Start Crop / Plant | 26 Sept. 2014 | 16 Okt. 2014 | – |
| Done Scour / Plant | 04 Okt. 2014 | 24 Okt. 2014 | – |
| Regular Water Supply Starts | 05 Sept. 2014 | 25 Okt. 2014 | – |
| Close the Water Supply | 03 Jan. 2015 | 23 Jan. 2015 | – |
| Dispose of Rice Water | 17 Jan. 2015 | 06 Feb. 2015 | – |
| Finish the Harvest | 01 Feb. 2015 | 21 Feb. 2015 | – |
* Water supply will be stopped if there is rain in the area