( Irrigation Scheme Sg.Kulim )
PADDY PLANTING SCHEDULE FOR SEASON 2014
ACTIVITIES | SCHEDULE I | SCHEDULE II | SCHEDULE III |
Water Into the Field (Prescription) | – | – | – |
Stop Water Supply (Prescription) | – | – | – |
Start Crop / Plant | – | – | – |
Done Scour / Plant | – | – | – |
Regular Water Supply Starts | – | – | – |
Close the Water Supply | – | – | – |
Dispose of Rice Water | – | – | – |
Finish the Harvest | – | – | – |
PADDY PLANTING SCHEDULE FOR MAIN SEASON 2014/2015
ACTIVITIES | SCHEDULE I | SCHEDULE II | SCHEDULE III |
Water Into the Field (Prescription) | 20 Sept. 2014 | 01 Oct. 2014 | 20 Oct. 2014 |
Stop Water Supply (Prescription) | 02 Oct. 2014 | 11 Oct. 2014 | 30 Oct. 2014 |
Start Crop / Plant | 03 Oct. 2014 | 12 Oct. 2014 | 31 Oct. 2014 |
Done Scour / Plant | 11 Oct. 2014 | 20 Oct. 2014 | 08 Nov. 2014 |
Regular Water Supply Starts | 12 Oct. 2014 | 21 Oct. 2014 | 09 Nov. 2014 |
Close the Water Supply | 09 Jan. 2015 | 19 Jan. 2015 | 07 Feb. 2015 |
Dispose of Rice Water | 23 Jan. 2015 | 02 Feb. 2015 | 21 Feb. 2015 |
Finish the Harvest | 07 Feb. 2015 | 17 Feb. 2015 | 08 Mac. 2015 |
* Water supply will be stopped if there is rain in the area